0
0
0
      West Central AGRI Services       CLICK - MFA CUSTOMER PORTAL  
 
Grain Futures Overview
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 458'4 444'4 457'0 10'0
Jul 470'0 454'2 469'0 8'6
Sep 477'6 463'4 476'4 7'4
Dec 489'4 477'0 488'2 5'6
Mar 500'6 489'6 500'0 4'6
May 508'2 498'2 507'4 4'0
Jul 513'6 504'2 512'6 3'4
Sep 494'0 486'2 493'2 2'6
Dec 497'6 490'0 496'4 2'4
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1236'4 1197'0 1234'4 33'0
Jul 1251'2 1207'0 1245'6 33'6
Aug 1248'2 1207'6 1243'2 30'4
Sep 1226'4 1192'6 1221'6 24'0
Nov 1222'6 1193'0 1218'0 18'6
Jan 1232'6 1204'2 1228'2 18'2
Mar 1227'6 1201'2 1223'2 17'4
May 1228'6 1203'2 1224'2 16'6
Jul 1233'6 1208'6 1229'4 16'6
@IC - NATIONAL CORN INDEX - MGE
  High Low Last Trade Chg
May 8'0
@IS - NATIONAL SOYBEAN INDEX - MGE
  High Low Last Trade Chg
May 34'0
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 630'0 627'4 628'6 26'2
Jul 650'2 609'4 645'6 26'2
Sep 669'6 630'4 665'6 25'4
Dec 694'2 656'4 690'4 24'6
Mar 712'4 677'2 709'0 23'2
May 720'6 688'2 717'2 21'0
Jul 718'0 688'0 714'4 18'6
Sep 724'2 697'0 722'0 17'6
Dec 736'2 708'4 735'2 16'4
@KW - HARD RED WINTER WHEAT - KCBT
  High Low Last Trade Chg
May 702'4 691'6 701'0 25'0
Jul 679'0 629'4 672'6 25'0
Sep 689'4 643'0 683'4 23'0
Dec 709'2 663'6 703'2 23'0
Mar 724'4 680'0 718'6 22'4
May 729'6 687'0 724'0 20'6
@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Trade Chg
May 716'4 0'0
Jul 731'0 697'2 723'4 11'0
Sep 735'4 704'6 729'0 11'2
Dec 748'0 717'6 739'6 11'4
Mar 756'6 731'2 752'2 10'4
May 759'2 755'0 759'0 9'4
@IP - HARD RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 0'0
@IH - HARD RED WINTER WHEAT INDEX - MGE
  High Low Last Trade Chg
May 20'0
@IW - SOFT RED SPRING WHEAT INDEX - MGE
  High Low Last Trade Chg
May 25'0
@BO - SOYBEAN OIL - CBOT
  High Low Last Trade Chg
May 43.12 42.86 43.12 0.75
Jul 44.11 43.00 43.78 0.76
@SM - SOYBEAN MEAL - CBOT
  High Low Last Trade Chg
May 3819 3659 3811 147
Jul 3880 3677 3870 154
@O - OATS - CBOT
  High Low Last Trade Chg
May 410'0 395'0 395'0 -0'6
Jul 399'4 383'2 396'0 9'6
@AB - @ABF0 - UNKNOWN
  High Low Last Trade Chg
Jan
@RS - Not Authorized - ICEFC
  High Low Last Trade Chg
May
Jul
 
blog iconDTN Market Matters Blog
STB Adopts Final Rail Reciprocal Switching Rule in Unanimous Vote
Editorial Staff – 
Posted at Monday, May 6, 2024 7:43AM CDT
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN